Pensions at a Glance 2015 : OECD and G20 Indicators
| বিন্যাস: | গ্রন্থ |
|---|---|
| ভাষা: | German |
| প্রকাশিত: |
Paris,
2015
|
| বিষয়গুলি: |
| LEADER | 00629nam a22002291c 4500 | ||
|---|---|---|---|
| 001 | a0024552 | ||
| 008 | 160503s2015 gw a ger d | ||
| 005 | 20190625152426.0 | ||
| 020 | |a 978-92-64-24063-6 | ||
| 090 | |a B 5/1/25 | ||
| 245 | 1 | 0 | |a Pensions at a Glance 2015 |b OECD and G20 Indicators |
| 264 | 1 | |a Paris, |c 2015 | |
| 300 | |a 374 S., zahlr. graf. Darst., Ill. | ||
| 650 | 4 | |a OECD-Land | |
| 650 | 4 | |a OECD | |
| 650 | 4 | |a Rente | |
| 650 | 4 | |a Indikator | |
| 650 | 4 | |a Rentenpolitik | |
| 650 | 4 | |a Internationaler Vergleich | |
| 710 | 2 | |a Organisation for Economic Co-operation and Development |4 isb | |
| 952 | |i KE 2016/64 | ||
| 099 | 1 | |a 20160503 | |


