Das Jahr in Zahlen: Landwirtschaft 2017
| 出版年: | Statistische Monatshefte Niedersachsen 72(2018)4, S. 158 - 166 |
|---|---|
| 主要な著者: | , |
| フォーマット: | 論文 |
| 言語: | German |
| 出版事項: |
2018
|
| 主題: | |
| 関連資料: | In:
Statistische Monatshefte Niedersachsen |
| 請求記号: | 1223/2 |
|---|
| 出版年: | Statistische Monatshefte Niedersachsen 72(2018)4, S. 158 - 166 |
|---|---|
| 主要な著者: | , |
| フォーマット: | 論文 |
| 言語: | German |
| 出版事項: |
2018
|
| 主題: | |
| 関連資料: | In:
Statistische Monatshefte Niedersachsen |
| 請求記号: | 1223/2 |
|---|