Ergebnisse der zweiten Befragung von Nutzern der Mikrozensus-Scientific Use Files
| 发表在: | Wirtschaft und Statistik (2003)11, S. 1055 - 1058 |
|---|---|
| VerfasserIn: | , , |
| 格式: | 文件 |
| 语言: | German |
| 出版: |
2003
|
| 主题: | |
| 相关项目: | In:
Wirtschaft und Statistik |
| 索引号: | 271 |
|---|
| 发表在: | Wirtschaft und Statistik (2003)11, S. 1055 - 1058 |
|---|---|
| VerfasserIn: | , , |
| 格式: | 文件 |
| 语言: | German |
| 出版: |
2003
|
| 主题: | |
| 相关项目: | In:
Wirtschaft und Statistik |
| 索引号: | 271 |
|---|