Methoden und Verfahren zur systematischen Bewertung der Datenqualität
| 出版年: | Wirtschaft und Statistik (2008)4, S. 281 - 286 |
|---|---|
| 主要な著者: | , |
| フォーマット: | 論文 |
| 言語: | German |
| 出版事項: |
2008
|
| 主題: | |
| 関連資料: | In:
Wirtschaft und Statistik |
| 請求記号: | 271 |
|---|
| 出版年: | Wirtschaft und Statistik (2008)4, S. 281 - 286 |
|---|---|
| 主要な著者: | , |
| フォーマット: | 論文 |
| 言語: | German |
| 出版事項: |
2008
|
| 主題: | |
| 関連資料: | In:
Wirtschaft und Statistik |
| 請求記号: | 271 |
|---|