Modelling Strategies for Repeated Multiple Resonse Data
发表在: | International statistical review 81(2013)2, S. 230 - 248 |
---|---|
VerfasserIn: | , |
格式: | 文件 |
语言: | German |
出版: |
2013
|
主题: | |
相关项目: | In:
International statistical review |
索引号: | B 1/2 |
---|
发表在: | International statistical review 81(2013)2, S. 230 - 248 |
---|---|
VerfasserIn: | , |
格式: | 文件 |
语言: | German |
出版: |
2013
|
主题: | |
相关项目: | In:
International statistical review |
索引号: | B 1/2 |
---|